I'll post more info as the new process settles down, and in particular when I've been able to reprocess all of the history data that needs to be made compatible with the new process.
For starters I decided to use today's data and manually add the results.
This is the place data for today, it's after two metric analysis combinations.
| Place Analysis Level 2 | | | |
| | | | |
| Todays Course | Todays Time | Full Name | Position | Odds |
| Cheltenham | 2.25 | Hunt Ball | 3 | 12 |
| Lingfield (AW) | 12.2 | Silver Dixie | 2 | 4.5 |
| Wolverhampton (AW) | 1.4 | Danziger | 2 | 10 |
With place selections we're looking for them to be 1,2,3 (4 in some races) basically anything other than Unplaced.
This is the lay selections (using our negative metric analysis process)
| Todays Course | Todays Time | Full Name | Position | Odds |
| Cheltenham | 12.4 | Rajdhani Express | Unplaced | 5 |
| Lingfield (AW) | 3.1 | Be Perfect | Unplaced | 2.5 |
| Lingfield (AW) | 4.15 | Bert The Alert | 2 | 3.5 |
| Wolverhampton (AW) | 2.5 | Peace In Our Time | Unplaced | 4.75 |
| Wolverhampton (AW) | 4.3 | Phils Wish | 2 | 2.625 |
| Wolverhampton (AW) | 5 | Jumbo Prado | 2 | 2.1 |
| Wolverhampton (AW) | 5.3 | Salute To Seville | Unplaced | 3.75 |
| Wolverhampton (AW) | 5.3 | Sand Grouse | Unplaced | 3.75 |
With these anything other than a 1 (where the horse wins) is a success.
Obviously in the above results a few were close, but every single selection was successful, and these are all pre-filtered to be at reasonable odds.